Dashboard Guide
The PatchCTL dashboard is your central command center for managing patches across your Linux infrastructure.
Dashboard Sections
| Section | Purpose |
|---|---|
| Servers | View and manage individual servers |
| Patches | Manage pending updates across your fleet |
| Schedules | Configure automated patching |
| CVE Tracking | Monitor vulnerabilities |
| Reports | Generate compliance documentation |
| Settings | Configure account and organization |
Quick Navigation
Use keyboard shortcuts for fast navigation:
| Shortcut | Action |
|---|---|
Cmd/Ctrl + K | Open search |
G then S | Go to Servers |
G then P | Go to Patches |
G then C | Go to CVE Tracking |
Getting Help
- Click the ? button in the bottom-right corner for contextual help
- Press
?to view all keyboard shortcuts - Check Troubleshooting for common issues